Uploads by Cecswiki

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:42, 1 November 2023 UPCCHKDIG Bar.png (file) 949 bytes   1
14:27, 30 September 2022 Isc480screen3.JPG (file) 4.3 MB   1
14:27, 30 September 2022 Isc480screen2.JPG (file) 4.19 MB   1
14:27, 30 September 2022 Isc480screen1.JPG (file) 3.14 MB   1
14:55, 5 July 2022 LotNumb Barcode.png (file) 1 KB   1
18:52, 18 August 2021 Spi lookup.jpg (file) 25 KB   1
13:56, 28 April 2021 DrugLine38.JPG (file) 123 KB   1
13:49, 28 April 2021 Custraceth.JPG (file) 29 KB   1
18:48, 26 April 2021 QuickSHOTS2.JPG (file) 86 KB   1
18:47, 26 April 2021 QuickSHOTS1.JPG (file) 117 KB   1
21:20, 11 January 2021 COVID drug2.jpg (file) 202 KB   1
21:20, 11 January 2021 COVID drug1.jpg (file) 177 KB   1
21:16, 8 January 2021 COVID SIGs2.jpg (file) 7 KB   1
21:52, 6 January 2021 LANE8KStartup2.JPG (file) 2.91 MB   1
21:51, 6 January 2021 LANE8KStartup1.JPG (file) 3.78 MB   1
21:51, 6 January 2021 LANE8KBACK.JPG (file) 4.17 MB   1
21:50, 6 January 2021 LANE8KFRONT.JPG (file) 2.97 MB   1
21:48, 6 January 2021 ISC480Startup.JPG (file) 1.39 MB   1
21:47, 6 January 2021 ISC480Cable2.JPG (file) 5.7 MB   1
21:46, 6 January 2021 ISC480Cable1.JPG (file) 3.59 MB   1
21:46, 6 January 2021 ISC480BACK.JPG (file) 3.26 MB   1
21:45, 6 January 2021 ISC480FRONT.JPG (file) 2.84 MB   1
21:10, 23 December 2020 COVID drug setup2.jpg (file) 274 KB   2
19:55, 23 December 2020 COVID price table.jpg (file) 201 KB   1
17:25, 10 November 2020 GritsVaccineInfo.JPG (file) 11 KB   1
20:49, 4 November 2020 SyncedFormatList.jpg (file) 78 KB   1
16:28, 28 October 2020 PMPTechnical1.jpg (file) 57 KB Image of CECS info for Appriss PMP signup form 1
14:56, 10 December 2018 ServerbackLabeled.jpg (file) 87 KB   1
16:38, 29 November 2018 SafetyOverride.jpg (file) 222 KB   1
16:38, 29 November 2018 PSEScan.jpg (file) 171 KB   1
16:37, 29 November 2018 ItemScreen.jpg (file) 191 KB   1
19:06, 11 September 2018 CR BBAR Bar.png (file) 644 bytes   1
15:42, 15 May 2018 Calibrate1.JPG (file) 137 KB   2
15:36, 15 May 2018 Calibrate4.JPG (file) 103 KB   1
15:36, 15 May 2018 Calibrate3.JPG (file) 100 KB   1
15:35, 15 May 2018 Calibrate2.JPG (file) 127 KB   1
20:53, 19 January 2018 HighDrg.jpg (file) 133 KB Example of drug highlighting 1
20:51, 19 January 2018 HighDoc.jpg (file) 108 KB Example of doc highlighting 1
16:23, 14 March 2017 POS-image-w-pole.jpg (file) 156 KB SM - POS WS setup with pole 1
16:23, 14 March 2017 POS-image.jpg (file) 190 KB SM - POS WS Setup 1
20:04, 21 February 2017 RXPRTDRUsdyqh.JPG (file) 124 KB   1
19:58, 20 February 2017 DailyLogHQ.JPG (file) 300 KB   1
19:21, 20 February 2017 DailyLogLQ.JPG (file) 300 KB   1
19:20, 20 February 2017 LQAmount.JPG (file) 371 KB   1
18:05, 14 June 2016 PriceTable.jpg (file) 133 KB An example price table. 1
15:42, 31 May 2016 Modems.jpg (file) 561 KB   1
20:19, 24 May 2016 Relayclover large.jpg (file) 50 KB   1
20:06, 24 May 2016 Switches.jpg (file) 6 KB   1
20:34, 22 January 2016 Compound Table.JPG (file) 73 KB Example of the compound table screen 1
20:33, 22 January 2016 Compound Drug.JPG (file) 117 KB A sample compound drug in the Drug FM screen. 1
First pagePrevious pageNext pageLast page